MEAN WELL EPP Series High-Efficiency Green Power Supply (100W~500W)
Product Features
- Miniature size with 4"x2" or 5"x3" footprint, ideal for space-saving designs.
- Universal AC input range (80~264VAC) with built-in Active PFC function.
- High efficiency up to 94% and low no-load power consumption (<0.5W).
- Excellent thermal performance: Support natural convection and forced air (CFM) cooling.
- Integrated auxiliary functions (for 100W~500W): 5V standby (5Vsb), 12V fan supply, PS-ON control, and PG/PF signals.
- Designed for high reliability: Short circuit, Overload, Over voltage, and Over temperature protections.
- Suitable for 1U low-profile applications and can operate at altitudes up to 5000m.
- Safety compliance: UL/EN/IEC62368-1, TUV, CCC, etc.
General Specifications
| Item | Specification Description |
|---|---|
| Input Voltage | 80 ~ 264VAC / 113 ~ 370VDC |
| Input Frequency | 47 ~ 63Hz |
| Isolation Voltage | I/P-O/P: 3KVAC, I/P-FG: 2KVAC, O/P-FG: 0.5KVAC |
| Working Temp. | -30°C ~ +70°C (Refer to derating curve) |
| Safety Standards | UL62368-1, TUV EN/IEC62368-1, CCC GB4943.1 |
| EMC Emission | BS EN/EN55032 (CISPR32) Class B, EN61000-3-2 |
| Altitude | Up to 5000m |
Series Overview
| Series | Power (Convection) | Power (Forced Air) | Footprint | Key Features |
|---|---|---|---|---|
| EPP-100 | 75W | 100W (20CFM) | 4"x2" | PFC, 12V Aux |
| EPP-120S | 120W | - | 3"x2" | High Power Density |
| EPP-150 | 100W | 150W (20CFM) | 4"x2" | PFC, 12V Aux |
| EPP-200 | 140W | 200W (10CFM) | 4"x2" | PFC, 12V Aux |
| EPP-300 | 200W | 300W (20.5CFM) | 5"x3" | PFC, 5Vsb, PS-ON |
| EPP-400 | 250W | 400W (25CFM) | 5"x3" | PFC, 5Vsb, PS-ON |
| EPP-500 | 320W | 500W (25CFM) | 5"x3" | PFC, 5Vsb, Peak 550W |
Product Ordering Code
| No. | Item | Code | Description |
|---|---|---|---|
| 1 | Series Name | EPP | MEAN WELL PFC Industrial Power Supply |
| 2 | Rated Power | 100 ~ 500 | 100W, 120W, 150W, 200W, 300W, 400W, 500W |
| 3 | Output Voltage | 12 ~ 54 | 12V, 15V, 24V, 27V, 36V, 48V, 54V |