MEAN WELL IRM Series AC-DC Power Supply Module (1W~90W)
Product Features
- High reliability AC-DC green industrial power module, covering 1W to 90W.
- Universal AC input range (80/85 ~ 305Vac) and DC input capability for diverse global applications.
- Compact size with multiple mounting options including standard PCB, SMD (1W~3W), and Screw Terminal styles (30W~90W).
- Supports up to 10 seconds of peak load output capability (specifically for IRM-90 series).
- Excellent protection features including Overload (OLP), Over Voltage (OVP), and Over Temperature (OTP) protections.
- Wide operating temperature range from -30°C to +85°C (refer to specific derating curves).
- High isolation voltage capability (I/P-O/P: 4KVac ~ 4.2KVac depending on model).
- Complies with major global safety standards including IEC/EN/UL62368-1 and IEC/EN60335-1.
General Specifications
| Item | Specification Description |
|---|---|
| Input Voltage Range | 80/85 ~ 305Vac / 113/120 ~ 430/431Vdc (Varies by wattage) |
| Input Frequency | 47 ~ 63Hz (Up to 440Hz for select models) |
| Working Temperature | -30 ~ +85°C (Requires derating depending on model) |
| Storage Temp. & Humidity | -40 ~ +100°C (or +85°C), 10 ~ 95% RH (Non-condensing) |
| Over Load Protection | 115% ~ 160% rated output power. Hiccup mode, auto-recovery. |
| Over Voltage Protection | Shut down output voltage, diode clamp (Auto-recovery or re-power on to recover) |
| Over Temp Protection | Shut down output voltage, re-power on to recover (Available on higher wattage models). |
| Isolation Voltage / Resistance | I/P-O/P: 4KVac ~ 4.2KVac / 100M Ohms / 500Vdc / 25°C / 70% RH |
| Safety Standards | IEC62368-1, UL62368-1, IEC60335-1, TUV/Dekra BS EN/EN62368-1, EAC TP TC 004, BSMI |
| EMC Emission & Immunity | Compliance to BS EN/EN55032 Class B, EN61000-4-2,3,4,5,6,8,11 |
Output Models Overview
| Series | Rated Power | Available Output Voltages (DC) | Mounting / Package Style |
|---|---|---|---|
| IRM-01 | 1W | 3.3V, 5V, 9V, 12V, 15V, 24V | PCB / SMD |
| IRM-02 | 2W | 3.3V, 5V, 9V, 12V, 15V, 24V | PCB / SMD |
| IRM-03 | 3W | 3.3V, 5V, 9V, 12V, 15V, 24V | PCB / SMD |
| IRM-05 | 5W | 3.3V, 5V, 12V, 15V, 24V | PCB |
| IRM-10 | 10W | 3.3V, 5V, 12V, 15V, 24V | PCB |
| IRM-15 | 15W | 3.3V, 5V, 12V, 15V, 24V | PCB |
| IRM-20 | 20W | 3.3V, 5V, 12V, 15V, 24V | PCB |
| IRM-30 | 30W | 5V, 12V, 15V, 24V, 48V | PCB / Screw Terminal |
| IRM-45 | 45W | 5V, 12V, 15V, 24V, 48V | PCB / Screw Terminal |
| IRM-60 | 60W | 5V, 12V, 15V, 24V, 48V | PCB / Screw Terminal |
| IRM-90 | 90W | 12V, 15V, 24V, 48V | PCB / Screw Terminal |
1. Peak power (for 10 seconds) is available for short-term overload conditions (e.g., 90W series can reach up to 99W peak). Average output power should not exceed the rated natural convection power.
2. Typical efficiency for higher wattage models ranges up to 93%.
Product Ordering Code
| No. | Item | Code | Description |
|---|---|---|---|
| 1 | Model Name | IRM | MEAN WELL High Reliability AC-DC Module |
| 2 | Rated Power | 01 ~ 90 | 01 (1W), 05 (5W), 30 (30W), 60 (60W), 90 (90W), etc. |
| 3 | Output Voltage | 3.3 ~ 48 | 3.3V, 5V, 9V, 12V, 15V, 24V, 48V (See Overview for availability) |
| 4 |
Mounting Option (Suffix) |
Blank | Standard PCB Mounting (All Wattages) |
| S | SMD Package (Only available for IRM-01, IRM-02, IRM-03) | ||
| ST | Screw Terminal Style (Only available for IRM-30, IRM-45, IRM-60, IRM-90) |
IRM-03-12S : 3W Power, 12V Output, SMD Package.
IRM-60-24ST : 60W Power, 24V Output, Screw Terminal Type.
IRM-90-48 : 90W Power, 48V Output, Standard PCB Mount.