MEAN WELL RPS Series High Power Medical Power Supply (200W~500W)
Product Features
- Medical safety approved (2 x MOPP primary to secondary) according to IEC/EN60601-1 and ANSI/AAMI ES60601-1.
- High power density in compact footprints (4"x2" for 200W, 5"x3" for 300W/400W/500W).
- Dual power ratings: Supports a high base power under natural convection and maximum rated power with external forced air cooling (CFM).
- Built-in active PFC (Power Factor Correction) function.
- Equipped with rich auxiliary functions: 5V standby (5Vsb), 12V fan supply, Power Good (PG) / Power Fail (PF) signals, and PS-ON control (functions vary by series).
- Ultra-low leakage current, suitable for BF (Body Floating) patient contact medical devices.
- Multiple mechanical configurations available for 400W/500W models: bare PCB, enclosed (-C), top fan (-TF), and side fan (-SF).
- Protections: Short circuit / Overload / Over voltage / Over temperature.
General Specifications
| Item | Specification Description |
|---|---|
| Input Voltage Range | 80 ~ 264VAC (200W/400W/500W) / 90 ~ 264VAC (300W) |
| Input Frequency | 47 ~ 63Hz |
| Power Factor (Typ.) | PF > 0.94/230VAC, PF > 0.98/115VAC at full load |
| Isolation Level | I/P-O/P: 2xMOPP, I/P-FG: 1xMOPP, O/P-FG: 1xMOPP |
| Withstand Voltage | I/P-O/P: 4KVAC, I/P-FG: 2KVAC, O/P-FG: 1.5KVAC |
| Leakage Current | Earth leakage <150µA ~ <220µA; Touch current <40µA ~ <100µA (at 264VAC) |
| Working Temperature | -30°C ~ +70°C (Refer to output derating curve) |
| Safety Standards | IEC 60601-1, TUV BS EN/EN 60601-1, ANSI/AAMI ES60601-1, EAC TP TC 004 |
| EMC Emission | BS EN/EN55011 (CISPR11) Class B (Class I or Class II setups depending on model) |
Output Models Overview
| Series | Power (Convection) | Power (Forced Air) | Available DC Voltages | Auxiliary / Control Features |
|---|---|---|---|---|
| RPS-200 | 140W | 200W (10CFM) | 12V, 15V, 24V, 27V, 48V | 12V@0.5A Fan supply |
| RPS-300 | 200W | 300W (20.5CFM) | 12V, 15V, 24V, 27V, 48V | 5Vsb, 12V Fan supply, PS-ON, PG/PF |
| RPS-400 | 250W | 400W (25CFM) | 12V, 15V, 18V, 24V, 27V, 36V, 48V | 5Vsb, 12V Fan supply, PS-ON, PG/PF, Fan Control |
| RPS-500 | 320W | 500W (25CFM) | 12V, 15V, 18V, 24V, 27V, 36V, 48V | Peak 550W (3s), 5Vsb, 12V Fan, PS-ON, PG/PF |
Product Ordering Code
| No. | Item | Code | Description |
|---|---|---|---|
| 1 | Series Name | RPS | MEAN WELL Reliable Green Medical Power Supply |
| 2 | Rated Power | 200 ~ 500 | 200W, 300W, 400W, 500W |
| 3 | Output Voltage | 12 ~ 48 | 12V, 15V, 18V, 24V, 27V, 36V, 48V |
| 4 |
Enclosure / Fan Type (Mainly for 400W/500W) |
Blank | Bare PCB type (Standard) |
| -C | Enclosed type | ||
| -TF | Enclosed type with Top Fan built-in | ||
| -SF | Enclosed type with Side Fan built-in |
RPS-300-24 : 300W Series, 24V Output, Bare PCB Type.
RPS-500-12-TF : 500W Series, 12V Output, Enclosed with Top Fan.