MEAN WELL SD Series Enclosed DC-DC Converters
Product Features
The SD series provides highly reliable, enclosed-type DC-DC conversion. It is designed to stabilize fluctuating DC power sources (like batteries) or provide galvanic isolation between DC circuits in industrial, telecom, and transportation applications.
- Wide Input Range: Features 2:1 and 4:1 wide input voltage ranges to accommodate heavily fluctuating DC sources.
- Reliable Isolation: Provides galvanic isolation between the DC input and DC output (typically 1.5KVAC or 2KVAC depending on the model), enhancing system safety and preventing ground loops.
- Built-in EMI Filter: Integrated filtering to ensure low output ripple and noise.
- Comprehensive Protections: Standard safeguards include Short circuit, Overload, and Over voltage. High-power models also include Over temperature protection.
- Advanced Functions (High Power): Models like the SD-500 and SD-1000 feature Remote ON/OFF, DC OK signals, and Active Current Sharing (SD-1000) for scaling power.
Technical Specifications
| Parameter | Specification Detail |
|---|---|
| Input Voltage Range | Options cover from 9.2VDC up to 144VDC |
| Output Voltages | 5V, 12V, 24V, 48V (Model dependent) |
| Operating Temp. | -10°C to +60°C or -20°C to +60°C (Refer to derating curves) |
| Cooling Method | Free air convection (15W - 200W) / Built-in DC fan (350W - 1000W) |
| Safety Standards | UL, EAC, CB, CE, UKCA (Model dependent compliance) |
Series Power Range Overview
| Model Series | Rated Power | Input Voltage Codes Available |
|---|---|---|
| SD-15 / SD-25 / SD-50 | 15W / 25W / 50W | A, B, C |
| SD-100 / SD-150 / SD-200 / SD-350 | 100W / 150W / 200W / 350W | B, C, D |
| SD-500 | 500W | L, H |
| SD-1000 | 1000W | L, H |
Input Designations & Selection Guide
MEAN WELL uses specific letter codes in the model name to denote the DC input voltage range. Select the model that matches your system's battery or DC bus voltage.
| Input Code | Input Voltage Range | Common Application |
|---|---|---|
| A | 9.2 ~ 18 VDC | 12V Battery Systems |
| B | 18 ~ 36 VDC (or 19 ~ 36 VDC) | 24V Battery Systems |
| C | 36 ~ 72 VDC | 48V Telecom / Battery Systems |
| D | 72 ~ 144 VDC | 72V / 96V / 110V Railway or Transit Systems |
| L (SD-500/1000) | 19 ~ 72 VDC | Ultra-wide range for 24V/48V systems |
| H (SD-500/1000) | 72 ~ 144 VDC | Heavy-duty Transit / High Voltage DC |
SD-200C-24: 200W capacity, "C" input range (36~72 VDC), providing a stable 24VDC output.