MEAN WELL GC Series Battery Chargers (30W ~ 330W)
Product Features
- Broad Battery Compatibility: Suitable for charging Lead-Acid batteries (flooded, Gel, AGM) and Lithium-ion batteries (lithium iron, lithium manganese).
- 2-Stage Charging: Utilizes a reliable 2-stage charging characteristic (Constant Current & Constant Voltage) for optimized battery life.
- Active PFC Function: High-power models (120W to 330W) feature built-in active Power Factor Correction (PF > 0.94~0.97).
- Fanless Design: Cooled by free air convection, ensuring completely silent operation and high reliability in dusty or quiet environments.
- Intuitive Status Indicator: Equipped with a 2-color LED indicator to clearly display charging status (Red: Charging, Green: Fully Charged/Float).
- Comprehensive Protection: Safeguards against Short circuit, Overload, Over voltage, and Over temperature.
- Global Certifications: Fully certified for global use (UL, CUL, TUV, EAC, CB, FCC, CE, UKCA).
General Specifications
| Parameter | Specification Detail |
|---|---|
| Input Voltage | 90 ~ 264VAC (Universal Input) |
| Charging Mode | CC (Constant Current) + CV (Constant Voltage) |
| Operating Temp. | -30°C to +70°C (Refer to derating curves) |
| No Load Power | < 1.0W (30W models) / < 0.5W ~ 1W (120W+ models) |
| Enclosure Type | Fully enclosed plastic case (94V-0 flame retardant) |
| Safety Standards | UL62368-1, CSA C22.2, EN62368-1, IEC62368-1 |
Series Overview
| Series | Rated Power | Output Voltages (Approx.) | Format / AC Inlet |
|---|---|---|---|
| GC30 (B/E/U) | 30W | 4.2V ~ 28.6V | Wall-mount / Desktop (IEC320-C8 / EU / US Plugs) |
| GC120 | 120W | 13.6V, 27.2V, 54.4V | Desktop (IEC320-C14) |
| GC160 | 160W | 13.6V, 27.2V, 54.4V | Desktop (IEC320-C14) |
| GC220 | 220W | 13.6V, 27.2V, 54.4V | Desktop (IEC320-C14) |
| GC330 | 330W | 40.8V, 54.4V | Desktop (IEC320-C14) |
Output Connectors & Ordering
| Power Range | Connector Option | Description |
|---|---|---|
| 30W | P1J (Standard) | 2.1x5.5x11mm DC Barrel Plug |
| 120W - 220W | R7B | 4-pin Power DIN (For robust connections) |
| 120W - 220W | AD1 | Anderson Connector (Quick disconnect) |
| 330W | C4P | Heavy-duty 4-pin connector |
GC30B-11P1J: 30W, IEC320-C8 AC inlet, 7.2V output, P1J connector.
GC160A24-AD1: 160W, 27.2V output, Anderson Connector.
Note: Consult datasheet for specific battery capacity recommendations (Ah) corresponding to each charger model.